Call us on +44 (0) 1252 531444 (08707 700700)

  • Linear Actuators - Stepper

26DBM-L Permanent Magnet Stepper Digital Linear Actuator

Portescap

Permanent Magnet Stepper Digital Linear Actuator

Winding unit26DBMXXD1B-L26DBMXXD1U-L26DBMXXD2B-L26DBMXXD2U-L
Diameter in 1.02 1.02 1.02 1.02
Diameter mm 26.0 26.0 26.0 26.0
Operating Voltage V 5 5 12 12
Resistance per Phase, ± 10% Ohms 14.6 14.6 84.0 84.0
Inductance per Phase, typ mH 8.4 5.0 43.3 26.5
Rated Current per Phase A 0.34 0.34 0.14 0.14
Max. Holding Force* @ .001" (0.0254 mm) / Step N 35.6 34.2 35.6 34.2
Max. Holding Force* @ .001" (0.0254 mm) / Step oz 128.0 123.0 128.0 123.0
Max. Holding Force* @ .002" (0.0508 mm) / Step N 28.9 28.1 28.9 28.1
Max. Holding Force* @ .002" (0.0508 mm) / Step oz 104.0 101.0 104.0 101.0
Max. Holding Force* @ .004" (0.1016 mm) / Step N 19.2 17.8 19.2 17.8
Max. Holding Force* @ .004" (0.1016 mm) / Step oz 69.0 64.0 69.0 64.0
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energized) N 55.6 55.6 55.6 55.6
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energized) oz 200.0 200.0 200.0 200.0
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energized) N 13.9 13.9 13.9 13.9
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energized) oz 50.0 50.0 50.0 50.0
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energized) N 5.5 5.5 5.5 5.5
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energized) oz 20.0 20.0 20.0 20.0
Max. Travel @ 0.001" (0.0254 mm) / Step mm 48.0 48.0 48.0 48.0
Max. Travel @ 0.001" (0.0254 mm) / Step in 1.9 1.9 1.9 1.9
Max. Travel @ 0.002" (0.0508 mm) / Step mm 48.0 48.0 48.0 48.0
Max. Travel @ 0.002" (0.0508 mm) / Step in 1.9 1.9 1.9 1.9
Max. Travel @ 0.004" (0.1016 mm) / Step mm 48.0 48.0 48.0 48.0
Max. Travel @ 0.004" (0.1016 mm) / Step in 1.9 1.9 1.9 1.9
Step Angle degree 7.5 ± .5 7.5 ± .5 7.5 ± .5 7.5 ± .5
Steps per Revolution 48 48 48 48
Ambient temperature range, operating °C -20 to +70 -20 to +70 -20 to +70 -20 to +70
Ambient temperature range, operating °F -4 to +158 -4 to +158 -4 to +158 -4 to +158
Maximum Coil Temperature °F 266 266 266 266
Maximum Coil Temperature °C 130 130 130 130
Bearing Type Ball Bearing Ball Bearing Ball Bearing Ball Bearing
Insulation Resistance at 500 VDC Mohms 20 20 20 20
Dielectric Withstanding Voltage VAC 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds
Weight g 34.0 34.0 34.0 34.0
Weight oz 1.20 1.20 1.20 1.20
Leadwire AWG 28, UL 1429 AWG 28, UL 1429 AWG 28, UL 1429 AWG 28, UL 1429