Call us on +44 (0) 1252 531444 (08707 700700)

  • Permanent & Disc Magnet Stepper Motors

26M024D - Tin Can Permenant Magnet Stepper Motor

Portescap

Tin Can Permenant Magnet Stepper Motor

Winding unit26M024D1B26M024D1U26M024D2B26M024D2U
Diameter in 1.02 1.02 1.02 1.02
Diameter mm 26 26 26 26
Operating Voltage V 5 5 12 12
Resistance per Phase, ± 10% Ohms 19.8 19.6 108.0 110.0
Inductance per Phase, typ mH 9.0 3.8 44.3 26.6
Rated Current per Phase A 0.25 0.26 0.11 0.11
Holding Torque, Min mNm 12.0 9.5 12.0 9.5
Holding Torque, Min oz-in 1.7 1.4 1.7 1.4
Detent Torque, Max mNm 4.2 4.2 4.2 4.2
Detent Torque, Max oz-in 0.6 0.6 0.6 0.6
Rotor Inertia gcm² 1.10 1.10 1.10 1.10
Rotor Inertia oz-in² 0.006 0.006 0.006 0.006
Step Angle degree 15 15 15 15
Absolute accuracy 2 ph. On, Full step mode degree +/- 1 +/- 1 +/- 1 +/- 1
Steps per Revolution 24 24 24 24
Ambient working temperature range C -20 to +70 -20 to +70 -20 to +70 -20 to +70
Ambient working temperature range F -4 to +158 -4 to +158 -4 to +158 -4 to +158
Maximum Coil Temperature °C 130 130 130 130
Maximum Coil Temperature °F 266 266 266 266
Bearing Type Sintered Bronze Sleeve Sintered Bronze Sleeve Sintered Bronze Sleeve Sintered Bronze Sleeve
Insulation Resistance at 500 VDC Mohms 100 100 100 100
Dielectric Withstanding Voltage VAC 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds
Weight g 34.0 34.0 34.0 34.0
Weight oz 1.2 1.2 1.2 1.2
Leadwire AWG 28, UL 1429 AWG 28, UL 1429 AWG 28, UL 1429 AWG 28, UL 1429