Call us on +44 (0) 1252 531444 (08707 700700)

  • Linear Actuators - Stepper

26DAM-K Permanent Magnet Stepper Digital Linear Actuator

Portescap

Permanent Magnet Stepper Digital Linear Actuator

Winding unit26DAMXXD1B-K26DAMXXD1U-K26DAMXXD2B-K26DAMXXD2U-K
Diameter in 1.02 1.02 1.02 1.02
Diameter mm 26.0 26.0 26.0 26.0
Operating Voltage V 5 5 12 12
Resistance per Phase, ± 10% Ohms 14.6 14.6 84.0 84.0
Inductance per Phase, typ mH 6.5 3.8 33.6 20.5
Rated Current per Phase A 0.34 0.34 0.14 0.14
Max. Holding Force* @ .001" (0.0254 mm) / Step N 33.4 20.0 33.4 20.0
Max. Holding Force* @ .001" (0.0254 mm) / Step oz 120.0 72.0 120.0 72.0
Max. Holding Force* @ .002" (0.0508 mm) / Step N 25.0 15.3 25.0 15.3
Max. Holding Force* @ .002" (0.0508 mm) / Step oz 90.0 55.0 90.0 55.0
Max. Holding Force* @ .004" (0.1016 mm) / Step N 14.5 8.9 14.5 8.9
Max. Holding Force* @ .004" (0.1016 mm) / Step oz 52.0 32.0 52.0 32.0
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energized) N 55.6 55.6 55.6 55.6
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energized) oz 200.0 200.0 200.0 200.0
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energized) N 13.9 13.9 13.9 13.9
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energized) oz 50.0 50.0 50.0 50.0
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energized) N 5.6 5.6 5.6 5.6
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energized) oz 20.0 20.0 20.0 20.0
Max. Travel @ 0.001" (0.0254 mm) / Step mm 13.2 13.2 13.2 13.2
Max. Travel @ 0.001" (0.0254 mm) / Step in 0.5 0.5 0.5 0.5
Max. Travel @ 0.002" (0.0508 mm) / Step mm 13.2 13.2 13.2 13.2
Max. Travel @ 0.002" (0.0508 mm) / Step in 0.5 0.5 0.5 0.5
Max. Travel @ 0.004" (0.1016 mm) / Step mm 13.2 13.2 13.2 13.2
Max. Travel @ 0.004" (0.1016 mm) / Step in 0.5 0.5 0.5 0.5
Step Angle degree 15 ± 1 15 ± 1 15 ± 1 15 ± 1
Steps per Revolution 24 24 24 24
Ambient temperature range, operating °C -20 to +70 -20 to +70 -20 to +70 -20 to +70
Ambient temperature range, operating °F -4 to +158 -4 to +158 -4 to +158 -4 to +158
Maximum Coil Temperature °F 266 266 266 266
Maximum Coil Temperature °C 130 130 130 130
Bearing Type Ball Bearing Ball Bearing Ball Bearing Ball Bearing
Insulation Resistance at 500 VDC Mohms 20 20 20 20
Dielectric Withstanding Voltage VAC 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds
Weight g 34.0 34.0 34.0 34.0
Weight oz 1.20 1.20 1.20 1.20
Leadwire AWG 28, UL 1429 AWG 28, UL 1429 AWG 28, UL 1429 AWG 28, UL 1429