Call us on +44 (0) 1252 531444 (08707 700700)

  • Permanent & Disc Magnet Stepper Motors

35L024B - Tin Can Permanent Magnet Stepper Motor

Portescap

Tin Can Permanent Magnet Stepper Motor

Winding unit35L024B1B35L024B1U35L024B2B35L024B2U
Diameter in 1.38 1.38 1.38 1.38
Diameter mm 35 35 35 35
Operating Voltage V 5 5 12 12
Resistance per Phase, ± 10% Ohms 11.0 11.0 64.0 64.0
Inductance per Phase, typ mH 14.2 7.4 65.0 38.0
Rated Current per Phase A 0.45 0.45 0.19 0.19
Holding Torque, Min mNm 25.0 20.0 25.0 20.0
Holding Torque, Min oz-in 3.5 2.8 3.5 2.8
Detent Torque, Max mNm 4.2 4.2 4.2 4.2
Detent Torque, Max oz-in 0.6 0.6 0.6 0.6
Rotor Inertia gcm² 4.00 4.00 4.00 4.00
Rotor Inertia oz-in² 0.021 0.021 0.021 0.021
Step Angle degree 15 15 15 15
Absolute accuracy 2 ph. On, Full step mode degree +/- 1 +/- 1 +/- 1 +/- 1
Steps per Revolution 24 24 24 24
Ambient working temperature range C -20 to +70 -20 to +70 -20 to +70 -20 to +70
Ambient working temperature range F -4 to +158 -4 to +158 -4 to +158 -4 to +158
Maximum Coil Temperature °C 130 130 130 130
Maximum Coil Temperature °F 266 266 266 266
Bearing Type Sintered Bronze Sleeve Sintered Bronze Sleeve Sintered Bronze Sleeve Sintered Bronze Sleeve
Insulation Resistance at 500 VDC Mohms 100 100 100 100
Dielectric Withstanding Voltage VAC 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds
Weight g 88.0 88.0 88.0 88.0
Weight oz 3.1 3.1 3.1 3.1
Leadwire AWG 26, UL 1430 AWG 26, UL 1430 AWG 26, UL 1430 AWG 26, UL 1430