 
                    
        35M048D - Tin Can Permanent Magnet Stepper Motor
Tin Can Permanent Magnet Stepper Motor
| Winding unit | 35M048D1B | 35M048D1U | 35M048D2B | 35M048D2U | 
|---|---|---|---|---|
| Diameter in | 1.38 | 1.38 | 1.38 | 1.38 | 
| Diameter mm | 35 | 35 | 35 | 35 | 
| Operating Voltage V | 5 | 5 | 12 | 12 | 
| Resistance per Phase, ± 10% Ohms | 12.5 | 12.5 | 72.0 | 72.0 | 
| Inductance per Phase, typ mH | 16.3 | 8.5 | 90.0 | 38.0 | 
| Rated Current per Phase A | 0.40 | 0.40 | 0.17 | 0.17 | 
| Holding Torque, Min mNm | 25.0 | 20.0 | 25.0 | 20.0 | 
| Holding Torque, Min oz-in | 3.5 | 2.8 | 3.5 | 2.8 | 
| Detent Torque, Max mNm | 6.3 | 6.3 | 6.3 | 6.3 | 
| Detent Torque, Max oz-in | 0.9 | 0.9 | 0.9 | 0.9 | 
| Rotor Inertia gcm² | 2.00 | 2.00 | 2.00 | 2.00 | 
| Rotor Inertia oz-in² | 0.011 | 0.011 | 0.011 | 0.011 | 
| Step Angle degree | 7.5 | 7.5 | 7.5 | 7.5 | 
| Absolute accuracy 2 ph. On, Full step mode degree | +/- .5 | +/- .5 | +/- .5 | +/- .5 | 
| Steps per Revolution | 48 | 48 | 48 | 48 | 
| Ambient working temperature range C | -20 to +70 | -20 to +70 | -20 to +70 | -20 to +70 | 
| Ambient working temperature range F | -4 to +158 | -4 to +158 | -4 to +158 | -4 to +158 | 
| Maximum Coil Temperature °C | 130 | 130 | 130 | 130 | 
| Maximum Coil Temperature °F | 266 | 266 | 266 | 266 | 
| Bearing Type | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve | 
| Insulation Resistance at 500 VDC Mohms | 100 | 100 | 100 | 100 | 
| Dielectric Withstanding Voltage VAC | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds | 
| Weight g | 88.0 | 88.0 | 88.0 | 88.0 | 
| Weight oz | 3.1 | 3.1 | 3.1 | 3.1 | 
| Leadwire | AWG 26, UL 1430 | AWG 26, UL 1430 | AWG 26, UL 1430 | AWG 26, UL 1430 | 




