Call us on +44 (0) 1252 531444 (08707 700700)

  • Linear Actuators - Stepper

42DBL-L Permanent Magnet Stepper Digital Linear Actuator

Portescap

Permanent Magnet Stepper Digital Linear Actuator

Winding unit42DBLXXC1B-L42DBLXXC1U-L42DBLXXC2B-L42DBLXXC2U-L
Diameter in 1.65 1.65 1.65 1.65
Diameter mm 42.0 42.0 42.0 42.0
Operating Voltage V 5 5 12 12
Resistance per Phase, ± 10% Ohms 5.0 5.0 28.8 28.8
Inductance per Phase, typ mH 5.5 3.7 39.3 15.0
Rated Current per Phase A 1.00 1.00 0.42 0.42
Nominal Voltage (Volt)        
Max continuous Current (A)        
Peak Current (A)        
Shaft Load Max Axial (lb)        
Shaft Load Max Axial (N)        
Shaft Load Max Radial (lb)        
Shaft Load Max Radial (N)        
Max. Holding Force* @ .001" (0.0254 mm) / Step N 102.9 100.0 102.9 100.0
Max. Holding Force* @ .001" (0.0254 mm) / Step oz 370.0 360.0 370.0 360.0
Max. Holding Force* @ .002" (0.0508 mm) / Step N 83.4 72.3 83.4 72.3
Max. Holding Force* @ .002" (0.0508 mm) / Step oz 300.0 260.0 300.0 260.0
Max. Holding Force* @ .004" (0.1016 mm) / Step N 55.6 50.0 55.6 50.0
Max. Holding Force* @ .004" (0.1016 mm) / Step oz 200.0 180.0 200.0 180.0
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energized) N 111.2 111.2 111.2 111.2
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energized) oz 400.0 400.0 400.0 400.0
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energized) N 83.4 83.4 83.4 83.4
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energized) oz 300.0 300.0 300.0 300.0
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energized) N 19.5 19.5 19.5 19.5
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energized) oz 70.0 70.0 70.0 70.0
Max. Travel @ 0.001" (0.0254 mm) / Step mm 76.2 76.2 76.2 76.2
Max. Travel @ 0.001" (0.0254 mm) / Step in 3.0 3.0 3.0 3.0
Max. Travel @ 0.002" (0.0508 mm) / Step mm 76.2 76.2 76.2 76.2
Max. Travel @ 0.002" (0.0508 mm) / Step in 3.0 3.0 3.0 3.0
Max. Travel @ 0.004" (0.1016 mm) / Step mm 76.2 76.2 76.2 76.2
Max. Travel @ 0.004" (0.1016 mm) / Step in 3.0 3.0 3.0 3.0
Step Angle degree 7.5 ± .5 7.5 ± .5 7.5 ± .5 7.5 ± .5
Steps per Revolution 48 48 48 48
Ambient temperature range, operating °C -20 to +70 -20 to +70 -20 to +70 -20 to +70
Ambient temperature range, operating °F -4 to +158 -4 to +158 -4 to +158 -4 to +158
Maximum Coil Temperature °F 266 266 266 266
Maximum Coil Temperature °C 130 130 130 130
Bearing Type Ball Bearing Ball Bearing Ball Bearing Ball Bearing
Insulation Resistance at 500 VDC Mohms 20 20 20 20
Dielectric Withstanding Voltage VAC 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds 650 for 2 seconds
Weight g 156.0 156.0 156.0 156.0
Weight oz 5.50 5.50 5.50 5.50
Leadwire AWG 26, UL 1430 AWG 26, UL 1430 AWG 26, UL 1430 AWG 26, UL 1430