42L048D - Tin Can Permanent Magnet Stepper Motor
Tin Can Permanent Magnet Stepper Motor
| Winding unit | 42L048D1B | 42L048D1U | 42L048D2B | 42L048D2U |
|---|---|---|---|---|
| Diameter in | 1.65 | 1.65 | 1.65 | 1.65 |
| Diameter mm | 42 | 42 | 42 | 42 |
| Operating Voltage V | 5 | 5 | 12 | 12 |
| Resistance per Phase, ± 10% Ohms | 5.2 | 5.2 | 30.0 | 30.0 |
| Inductance per Phase, typ mH | 4.2 | 2.1 | 22.3 | 11.3 |
| Rated Current per Phase A | 0.96 | 0.96 | 0.40 | 0.40 |
| Holding Torque, Min mNm | 131.0 | 106.0 | 131.0 | 106.0 |
| Holding Torque, Min oz-in | 18.5 | 15.1 | 18.5 | 15.1 |
| Detent Torque, Max mNm | 29.7 | 29.7 | 29.7 | 29.7 |
| Detent Torque, Max oz-in | 4.2 | 4.2 | 4.2 | 4.2 |
| Rotor Inertia gcm² | 19.50 | 19.50 | 19.50 | 19.50 |
| Rotor Inertia oz-in² | 0.107 | 0.107 | 0.107 | 0.107 |
| Step Angle degree | 7.5 | 7.5 | 7.5 | 7.5 |
| Absolute accuracy 2 ph. On, Full step mode degree | +/- .5 | +/- .5 | +/- .5 | +/- .5 |
| Steps per Revolution | 48 | 48 | 48 | 48 |
| Ambient working temperature range F | -4 to +158 | -4 to +158 | -4 to +158 | -4 to +158 |
| Maximum Coil Temperature °C | 130 | 130 | 130 | 130 |
| Maximum Coil Temperature °F | 266 | 266 | 266 | 266 |
| Bearing Type | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve |
| Insulation Resistance at 500 VDC Mohms | 100 | 100 | 100 | 100 |
| Dielectric Withstanding Voltage VAC | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds |
| Weight g | 116.4 | 116.4 | 116.4 | 116.4 |
| Weight oz | 4.1 | 4.1 | 4.1 | 4.1 |
| Leadwire | AWG 26, UL 1430 | AWG 26, UL 1430 | AWG 26, UL 1430 | AWG 26, UL 1430 |




