42S100D - Tin Can Permanent Magnet Stepper Motor
Tin Can Permanent Magnet Stepper Motor
| Winding unit | 42S100D1B | 42S100D1U | 42S100D2B | 42S100D2U |
|---|---|---|---|---|
| Diameter in | 1.65 | 1.65 | 1.65 | 1.65 |
| Diameter mm | 42 | 42 | 42 | 42 |
| Operating Voltage V | 5 | 5 | 12 | 12 |
| Resistance per Phase, ± 10% Ohms | 12.5 | 12.5 | 75.0 | 75.0 |
| Inductance per Phase, typ mH | 10.8 | 6.4 | 60.7 | 36.7 |
| Rated Current per Phase A | 0.40 | 0.40 | 0.16 | 0.16 |
| Holding Torque, Min mNm | 53.0 | 49.4 | 53.0 | 49.4 |
| Holding Torque, Min oz-in | 7.5 | 7.0 | 7.5 | 7.0 |
| Detent Torque, Max mNm | 11.3 | 11.3 | 11.3 | 11.3 |
| Detent Torque, Max oz-in | 1.6 | 1.6 | 1.6 | 1.6 |
| Rotor Inertia gcm² | 9.50 | 9.50 | 9.50 | 9.50 |
| Rotor Inertia oz-in² | 0.052 | 0.052 | 0.052 | 0.052 |
| Step Angle degree | 3.6 | 3.6 | 3.6 | 3.6 |
| Absolute accuracy 2 ph. On, Full step mode degree | +/- .4 | +/- .4 | +/- .4 | +/- .4 |
| Steps per Revolution | 100 | 100 | 100 | 100 |
| Ambient working temperature range C | -20 to +70 | -20 to +70 | -20 to +70 | -20 to +70 |
| Ambient working temperature range F | -4 to +158 | -4 to +158 | -4 to +158 | -4 to +158 |
| Maximum Coil Temperature °C | 130 | 130 | 130 | 130 |
| Maximum Coil Temperature °F | 266 | 266 | 266 | 266 |
| Bearing Type | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve |
| Insulation Resistance at 500 VDC Mohms | 100 | 100 | 100 | 100 |
| Dielectric Withstanding Voltage VAC | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds |
| Weight g | 88.0 | 88.0 | 88.0 | 88.0 |
| Weight oz | 3.1 | 3.1 | 3.1 | 3.1 |
| Leadwire | AWG 28, UL 3265 | AWG 28, UL 3265 | AWG 28, UL 3265 | AWG 28, UL 3265 |




