CP-200 Housed Modular Encoders
Housed Modular Encoders
| Model | CP-200 | CP-250 | CP-270 |
| Type | Incremental, sine/cosine | Incremental, digital | Incremental digital with voltage regulator |
| Format | A quad B, index | A quad B, index inverses | |
| Resolution (cycles/rev) 1 cycle/rev = 4 counts/rev |
100, 128, 200, 240, 256, 300, 360, 400, 500, 512, 1000, 1024 |
100, 128, 200, 256, 300, 360, 400 500, 512, 600, 720, 800, 1000, 1024, 2048 |
|
| Frequency Response | 20 kHz | 150 kHz | 150 kHz |
| Accuracy | ± 12 arc sec (typical) | ||
| Power Supply Voltage | ± 18 VDC max | 5 VDC (50 mA max) | 4.75 to 30 VDC (50 mA max) |
| Output | TTL | Linedriver | |
| Physical Specifications | |
| Maximum Bore Diameter | 0.394 in (10 mm) |
| Inertia | 0.2 x 10^-4 oz-in sec^2 (0.1 x 10^-6 kgm^2 |
| Operating Temperature | -30C to +85C |
| Storage Temperature | -40C to 95C |
| Operating Relative Humidity | 90% at 35C |
| Storage Relative Humidity | 80% at 45C |
| Protection Rating | IP40/IP41 |
| Housing Material | Ryton R4 |
| Weight | 1.06 oz (30 g) |




