Flex-6 Nano Integrated EtherCAT Controller
Flex-6 Nano Integrated EtherCAT Controller
P600 (2 Axis) | P601 (4 Axis) | P602 (8 Axis) | P603 (16 Axis) | P604 (32 Axis) | P605 (64 Axis)
| PRODUCT | P600 FLEX-6 NANO |
|---|---|
| Description | 64 axis DIN rail mounted motion coordinator for EtherCAT |
| Name | Flex-6 Nano |
| PCode | P600 |
| Status | Current |
| CONFIGURATION | P600 FLEX-6 NANO |
|---|---|
| Axis 0 | |
| Axis 1 | |
| Axis 2 | |
| Axis 3 | |
| Axis 4 | |
| Axis 5 | |
| Axis 6 | |
| Axis 7 |
| PERFORMANCE | P600 FLEX-6 NANO |
|---|---|
| Cores | 2 |
| Processor | ARM Cortex-A7 |
| Clock frequency | 1000 MHz |
| Maths precision | IEEE 457 Double |
| Position register precision | 64 bit |
| Execution benchmark | 102 lines/ms |
| Real-time clock | Yes |
| Flash memory | 32 x 16000 values |
| User memory | 8 MB |
| Table memory | 512000 values |
| Min expected flash memory life (normal use) | 20 years |
| Maximum VR variables | 16384 |
| Maximum servo period | 4000 µs |
| Minimum servo period | 125 µs |
| Maximum encoder input frequency | 0.000 MHz |
| Maximum stepper output frequency | 0.000 MHz |
| AXES | P600 FLEX-6 NANO |
|---|---|
| Max axes | 64 |
| Max networked axes | 64 |
| Max virtual axes | 64 |
| Max discrete wired axes | 0 |
| DRIVE INTERFACES | P600 FLEX-6 NANO |
|---|---|
| Auxilliary axis | No |
| EtherCAT | Yes |
| Hydraulic | No |
| Piezo | No |
| Panasonic RTEX | No |
| SERCOS | No |
| Servo | No |
| SLM | No |
| Step & direction | No |
| COMMUNICATIONS | P600 FLEX-6 NANO |
|---|---|
| Anybus | No |
| Bluetooth | No |
| CANopen | No |
| CC-Link | No |
| DeviceNet | No |
| Ethernet | Yes |
| EthernetIP | Yes |
| Hostlink | No |
| MODBUS-RTU | No |
| MODBUS-TCP/IP | Yes |
| Profibus | No |
| ProfiNet | Yes |
| RS232/RS485 | No |
| USB 1.1 | No |
| ENCODER PORTS | P600 FLEX-6 NANO |
|---|---|
| Feedback input | No |
| Incremental (A+B) output | No |
| Pulse & direction output | No |
| Reference input | No |
| SSI Absolute Input | No |
| EnDat Absolute Input | No |
| Tamagawa Absolute Input | No |
| BiSS Absolute Input | No |
| INTERNAL I/O | P600 FLEX-6 NANO |
|---|---|
| +/-10V analogue outputs | 0 |
| Analogue output precision | 12 bits |
| Analogue Inputs (0-10V) | 0 |
| Analog input precision | 12 bits |
| Digital Bidirectional I/O (24V) | 0 |
| Digital Inputs (24Vdc) | 0 |
| Digital outputs (24Vdc) | 0 |
| Registration inputs | 0 |
| Registration speed | 0 µs |
| Watchdogs | 0 |
| Watchdog rating | n/a |
| EXTERNAL I/O | P600 FLEX-6 NANO |
|---|---|
| +/-10V analogue outputs | 16 |
| Analogue output precision | 12 bits |
| +/-10V analogue inputs | 32 |
| Analogue input precision | 12 bits |
| Digital I/O points | 1024 |
| PROGRAMMING | P600 FLEX-6 NANO |
|---|---|
| Trio BASIC | Yes |
| DXF in | Yes |
| G-Code | Yes |
| HPGL | Yes |
| IEC61131 | Yes |
| Kinematic | Option |
| Maximum programs | 48 |
| Maximum tasks | 22 |
| SOFTWARE | P600 FLEX-6 NANO |
|---|---|
| Motion Perfect version | 4 |
| EXPANSION | P600 FLEX-6 NANO |
|---|---|
| Expansion module type | None |
| Maximum modules | 0 |
| Memory card | Micro SD |
| PHYSICAL | P600 FLEX-6 NANO |
|---|---|
| Maximum operating temperature | 45 °C |
| Minimum operating temperature | 0 °C |
| Mount | DIN |
| Depth | 107.0 mm |
| Height | 147.0 mm |
| Width | 17.0 mm |
| Weight | 160 g |
| POWER | P600 FLEX-6 NANO |
|---|---|
| Supply current | 120 mA |
| Supply tolerance | +/- 20% |
| Supply voltage | 24 V |
| CERTIFICATION | P600 FLEX-6 NANO |
|---|---|
| CE | Yes |
| RoSH | Yes |
| UL | Yes |




