P310 Disc Magnet Stepper Motor
Disc Magnet Stepper Motor
| Winding unit | P310 158 005 09 | P310 158 005 09 (parallel) | P310 158 170 09 | P310 158 170 09 (parallel) |
|---|---|---|---|---|
| Diameter in | 1.26 | 1.26 | 1.26 | 1.26 |
| Diameter mm | 32 | 32 | 32 | 32 |
| Resistance per Phase, ± 10% Ohms | 2.6 | 2.6 | 83.0 | 83.0 |
| Inductance per Phase, typ mH | 1.6 | 1.6 | 46.0 | 46.0 |
| Nominal Phase Current, 2 ph. On A | 0.72 | 0.72 | 0.12 | 0.12 |
| Nominal Phase Current, 1 ph. On A | 1.00 | 1.00 | 0.17 | 0.17 |
| Back EMF Amplitude V/ksteps/s | 1.6 | 1.6 | 9.0 | 9.0 |
| Holding Torque, Typical mNm | 14.0 | 14.0 | 14.0 | 14.0 |
| Holding Torque, Typical oz-in | 2.00 | 2.00 | 2.00 | 2.00 |
| Holding Torque, 1.5x nominal current mNm | 28.0 | 28.0 | 28.0 | 28.0 |
| Holding Torque, 1.5x nominal current oz-in | 4.00 | 4.00 | 4.00 | 4.00 |
| Detent Torque, Typical mNm | 2.50 | 2.50 | 2.50 | 2.50 |
| Detent Torque, Typical oz-in | 0.40 | 0.40 | 0.40 | 0.40 |
| Rotor Inertia kgm²10{%SUP%}-7{%/SUP%} | 0.86 | 0.86 | 0.86 | 0.86 |
| Rotor Inertia oz-in-sec²10{%SUP%}-3{%/SUP%} | 47.02 | 47.02 | 47.02 | 47.02 |
| Step Angle degree | 6 | 6 | 6 | 6 |
| Absolute accuracy 2 ph. On, Full step mode % | +/- 5% | +/- 5% | +/- 5% | +/- 5% |
| Steps per Revolution | 60 | 60 | 60 | 60 |
| Ambient temperature range (operating) °C | -20 to 50 | -20 to 50 | -20 to 50 | -20 to 50 |
| Ambient temperature range (operating) °F | -4 to 122 | -4 to 122 | -4 to 122 | -4 to 122 |
| Maximum Coil Temperature °C | 130 | 130 | 130 | 130 |
| Maximum Coil Temperature °F | 266 | 266 | 266 | 266 |
| Thermal Resistance °C/W | 25 | 25 | 25 | 25 |
| Natural Resonance Frequency @nominal current Hz | 230 | 230 | 230 | 230 |
| Electrical time constant ms | 0.6 | 0.6 | 0.6 | 0.6 |
| Angular Acceleration (nominal current) rad/s2 | 140,000 | 140,000 | 140,000 | 140,000 |
| Bearing Type | Sleeve or Ball | Sleeve or Ball | Sleeve or Ball | Sleeve or Ball |
| Dielectric Withstanding Voltage VAC | 500 VRMS for 5 seconds | 500 VRMS for 5 seconds | 500 VRMS for 5 seconds | 500 VRMS for 5 seconds |
| Radial Shaft Play µm | 35@5N / 15@1N | 35@5N / 15@1N | 35@5N / 15@1N | 35@5N / 15@1N |
| Axial Shaft Play µm | 100@5N / 10@1N | 100@5N / 10@1N | 100@5N / 10@1N | 100@5N / 10@1N |
| Max Radial Shaft Load oz | 3.6 / 36 | 3.6 / 36 | 3.6 / 36 | 3.6 / 36 |
| Max Radial Shaft Load N | 1 / 101 | 1 / 101 | 1 / 101 | 1 / 101 |
| Max Axial Shaft Load oz | 1.8 / 72 | 1.8 / 72 | 1.8 / 72 | 1.8 / 72 |
| Max Axial Shaft Load N | 0.5 / 20 | 0.5 / 20 | 0.5 / 20 | 0.5 / 20 |
| Weight g | 40.0 | 40.0 | 40.0 | 40.0 |
| Weight oz | 1.4 | 1.4 | 1.4 | 1.4 |
| Power rate, nominal current kW/s | 1.7 | 1.7 | 1.7 | 1.7 |




