Call us on +44 (0) 1252 531444 (08707 700700)

  • Permanent & Disc Magnet Stepper Motors

P430 Disc Magnet Stepper Motor

Portescap

Disc Magnet Stepper Motor

Winding unitP430 258 005 01P430 258 005 01 (parallel)P430 258 013 01P430 258 013 01 (parallel)
Diameter in 1.54 1.54 1.54 1.54
Diameter mm 39 39 39 39
Resistance per Phase, ± 10% Ohms 2.5 2.5 6.5 6.5
Inductance per Phase, typ mH 3.5 3.5 10.0 10.0
Nominal Phase Current, 2 ph. On A 1.12 1.12 0.68 0.68
Nominal Phase Current, 1 ph. On A 1.60 1.60 1.00 1.00
Back EMF Amplitude V/ksteps/s 2.3 2.3 3.8 3.8
Holding Torque, Typical mNm 60.0 60.0 60.0 60.0
Holding Torque, Typical oz-in 8.50 8.50 8.50 8.50
Holding Torque, 1.5x nominal current mNm 90.0 90.0 90.0 90.0
Holding Torque, 1.5x nominal current oz-in 12.70 12.70 12.70 12.70
Detent Torque, Typical mNm 3.50 3.50 3.50 3.50
Detent Torque, Typical oz-in 0.50 0.50 0.50 0.50
Rotor Inertia kgm²10{%SUP%}-7{%/SUP%} 3.00 3.00 3.00 3.00
Rotor Inertia oz-in-sec²10{%SUP%}-3{%/SUP%} 164.02 164.02 164.02 164.02
Step Angle degree 3.6 3.6 3.6 3.6
Absolute accuracy 2 ph. On, Full step mode % +/- 5% +/- 5% +/- 5% +/- 5%
Steps per Revolution 100 100 100 100
Ambient temperature range (operating) °C -20 to 50 -20 to 50 -20 to 50 -20 to 50
Ambient temperature range (operating) °F -4 to 122 -4 to 122 -4 to 122 -4 to 122
Maximum Coil Temperature °C 130 130 130 130
Maximum Coil Temperature °F 266 266 266 266
Thermal Resistance °C/W 11 11 11 11
Natural Resonance Frequency @nominal current Hz 360 360 360 360
Electrical time constant ms 1.5 1.5 1.5 1.5
Angular Acceleration (nominal current) rad/s2 200,000 200,000 200,000 200,000
Bearing Type Ball Ball Ball Ball
Dielectric Withstanding Voltage VAC 500 VRMS for 5 seconds 500 VRMS for 5 seconds 500 VRMS for 5 seconds 500 VRMS for 5 seconds
Radial Shaft Play µm 15@5N 15@5N 15@5N 15@5N
Axial Shaft Play µm 10@5N 10@5N 10@5N 10@5N
Max Radial Shaft Load oz 72 72 72 72
Max Radial Shaft Load N 20 20 20 20
Max Axial Shaft Load oz 108 108 108 108
Max Axial Shaft Load N 30 30 30 30
Weight g 100.0 100.0 100.0 100.0
Weight oz 3.5 3.5 3.5 3.5
Power rate, nominal current kW/s 12.0 12.0 12.0 12.0