Call us on +44 (0) 1252 531444 (08707 700700)

  • Geared DC Brushed Motors

P5 9904 120 Series Geared DC Motors

Geared DC Motors

                    9904 120 18 series                                                          9904 120 16 series
Order Code Standard Ratios   Rated Speed rpm Rated Torque Ncm Peak Torque Ncm   Rated Speed rpm Rated Torque Ncm Peak Torque Ncm
P5-G01        25:6   720      1.5      8.7    570      4.5     19
P5-G03        25:4   480      2.3    13.1    380      6.8     25
P5-G04        25:3   360      3.0    17.4    280      9.0     35
P5-G05        10:1   300      3.3    18.9    240      9.8     40
P5-G06        25:2   240      4.1    23.6    190    12.2     45
P5-G08        50:3   180      5.4    31.4    144    16.2     60
P5-G09        20:1   150      6.5    37.7    120    19.5     65
P5-G11        25:1   120      8.1     47      96    24.4     70
P5-G14      100:3     90    10.8     62      72    32.5     75
P5-G16      125:3     72     13.5     78      60      40     80
P5-G17        50:1     60     16.3     80      48      45     80
P5-G19      125:2     48       18     80      38      50     80
P5-G21      250:3     36       24     80      30      54     80
P5-G23      125:1     24       36     80      20      60     80
P5-G27      250:1     12       60     80      10      70     80
P5-G34      500:1       6       65     85        
P5-G41   1,250:1     2.4       70     90        
P5-G62 15,000:1     0.2       80   100