35M024B- Tin Can Permanent Magnet Stepper Motor
Tin Can Permanent Magnet Stepper Motor
| Winding unit | 35M024B1B | 35M024B1U | 35M024B2B | 35M024B2U |
|---|---|---|---|---|
| Diameter in | 1.38 | 1.38 | 1.38 | 1.38 |
| Diameter mm | 35 | 35 | 35 | 35 |
| Operating Voltage V | 5 | 5 | 12 | 12 |
| Resistance per Phase, ± 10% Ohms | 12.5 | 12.5 | 72.0 | 72.0 |
| Inductance per Phase, typ mH | 14.2 | 7.2 | 76.0 | 32.8 |
| Rated Current per Phase A | 0.40 | 0.40 | 0.17 | 0.17 |
| Holding Torque, Min mNm | 19.8 | 16.9 | 19.8 | 16.9 |
| Holding Torque, Min oz-in | 2.8 | 2.4 | 2.8 | 2.4 |
| Detent Torque, Max mNm | 2.1 | 2.1 | 2.1 | 2.1 |
| Detent Torque, Max oz-in | 0.3 | 0.3 | 0.3 | 0.3 |
| Rotor Inertia gcm² | 2.00 | 2.00 | 2.00 | 2.00 |
| Rotor Inertia oz-in² | 0.011 | 0.011 | 0.011 | 0.011 |
| Step Angle degree | 15 | 15 | 15 | 15 |
| Absolute accuracy 2 ph. On, Full step mode degree | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Steps per Revolution | 24 | 24 | 24 | 24 |
| Ambient working temperature range C | -20 to +70 | -20 to +70 | -20 to +70 | -20 to +70 |
| Ambient working temperature range F | -4 to +158 | -4 to +158 | -4 to +158 | -4 to +158 |
| Maximum Coil Temperature °C | 130 | 130 | 130 | 130 |
| Maximum Coil Temperature °F | 266 | 266 | 266 | 266 |
| Bearing Type | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve | Sintered Bronze Sleeve |
| Insulation Resistance at 500 VDC Mohms | 100 | 100 | 100 | 100 |
| Dielectric Withstanding Voltage VAC | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds | 650 for 2 seconds |
| Weight g | 88.0 | 88.0 | 88.0 | 88.0 |
| Weight oz | 3.1 | 3.1 | 3.1 | 3.1 |
| Leadwire | AWG 26, UL 1430 | AWG 26, UL 1430 | AWG 26, UL 1430 | AWG 26, UL 1430 |




